Thermal switches sit in the water jacket and when the engine reaches the specified temperature the signal is sent.
Part # 3611 has three terminals. All other thermal switches have two terminals.
N.O. = Normally Open. N.C. = Normally Closed
Part # | Description | OEM# |
---|---|---|
3611 | 185º N.O./N.C. (3/8″ Thread) | 993611 |
3616 | 185º N.O. (1/2″ Thread) | 993616 |
3619 | 185º N.C. (1/2″ Thread) | 993619 |
3617 | 190º N.O. (1/2″ Thread) | 993617 |
3603 | 190º N.C. (1/2″ Thread) | 993603 |
3653 | 195º N.O. (1/2″ Thread) | 993653 |
3605 | 195º N.C. (1/2″ Thread) | 993605 |
3654 | 200º N.O. (1/2″ Thread) | 993654 |
3606 | 200º N.C. (1/2″ Thread) | 993606 |
3655 | 205º N.O. (1/2″ Thread) | 993655 |
3607 | 205º N.C. (1/2″ Thread) | 993607 |
3624 | 210º N.O. (1/2″ Thread) | 993624 |
3684 | 210º N.C. (1/2″ Thread) | 993684 |
3625 | 215º N.O. (1/2″ Thread) | 993625 |
3685 | 215º N.C. (1/2″ Thread) | 993665 |
3626 | 220º N.O. (1/2″ Thread) | 993626 |
3665 | 220º N.C. (1/2″ Thread) | 8037040 |
213673 | 210º N.O. (2-Wire) | 993673 |
All overtemp warning switches have one terminal.
N.O. = Normally Open. N.C. = Normally Closed
Part # | Description | OEM# |
---|---|---|
551132 | 200° N.O. 1/2″ Thread | 8039065 |
551133 | 205° N.O. 1/2″ Thread | 8036054 |
551134 | 210° N.O. 1/2″ Thread | 8039014 |
551135 | 215° N.O. 1/2″ Thread | 8039019 |
551136 | 220° N.O. 1/2″ Thread | 8039023 |
551165 | 265° N.O. 1/2″ Thread | 8039043 |
576835 | 215° N.C. 1/2″ Thread | 8039017 |
576836 | 220° N.C. 1/2″ Thread | 8039021 |
581134 | 210° N.O. 3/8″ Thread | 8039034 |
581137 | 225° N.O. 3/8″ Thread | 8039041 |
581138 | 230° N.O. 3/8″ Thread | 8039042 |